![]() |
2008 Harvey Open Carnival
Harvey Pool - 26 January 2008
Full Results
Event 1 Women 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sarah Feast 12 AQJ 1:30.17 1:29.03
2 Sharni Reidy-Crofts 11 KLM 1:33.28 1:30.04
3 Justine Spurr 13 VPS 1:31.33 1:30.25
4 Casey Doak 15 WAG 1:30.92 1:31.34
5 Danica Bates 12 ROC 1:36.14 1:31.43
6 Brianna Throssell 11 KLM 1:34.06 1:31.96
7 Sofie Nielsen 13 RIV 1:32.20 1:33.34
8 Jasmine Stimson 11 WBR 1:37.00 1:33.70
9 Chloe Tindal 12 SLD 1:35.18 1:34.09
10 Emily Smith 14 BUN 1:36.96 1:34.14
11 Petrea Stregas 10 WES 1:36.38 1:34.28
12 Breanna Jones 12 KWI 1:31.00 1:34.49
13 Annika Jones 11 KWI 1:35.60 1:35.75
14 Kayla Kennedy-Smith 13 WAR NT 1:36.41
15 Alisha Hodgetts 11 WES 1:34.10 1:37.01
16 Courtney Zappia 14 HAR 1:37.83 1:37.82
17 Amy Peterson 12 SLD 1:42.26 1:38.44
18 Grace Skinner 16 VPS 1:39.53 1:38.47
19 Emma Anderson 13 LAW 1:36.18 1:39.25
20 Ella Catanach 14 CAQ 1:44.00 1:40.15
21 Anja Sloan 13 WBR 1:39.01 1:40.31
22 Emma Brook 13 SLD 1:41.22 1:40.43
23 Shannon Fisher 11 ROC 1:50.04 1:40.98
24 Emily Behets 11 AST 1:44.77 1:41.16
25 Casey Hornby 16 WAR 1:37.37 1:41.31
25 Jessica Tan 11 BUN 1:44.08 1:41.31
27 Darcie Mather-McCaw 12 MJU 1:45.65 1:41.84
28 Bronte Weekes 10 AST 1:41.15 1:42.59
29 Domonique Fedele 14 HAR 1:42.93 1:42.66
30 Madeleine Brook 11 SLD 1:41.54 1:43.55
31 Sarah Ryan 10 VPS 1:48.62 1:43.79
32 Hayley Cannon 13 VPS 1:40.88 1:43.83
33 Hailey Sims 16 BUS 1:37.23 1:44.27
34 Georgia Mather-McCaw 14 MJU 1:45.88 1:44.37
35 Jade Pass 13 SLD 1:48.37 1:44.81
36 Kelsey Jones 12 KWI 1:46.52 1:45.12
37 Bianca Vallelonga 11 BUN 1:47.03 1:48.00
38 Jessica Chandler 10 SLD NT 1:48.63
39 Bianca Russell 10 ROC 1:51.14 1:49.18
40 Sophie Cook 13 HAR 1:46.85 1:49.19
41 Abbey Vergone 10 Msc 1:48.79 1:49.41
42 Caitlin Richards 11 VPS 1:57.26 1:50.10
43 Emma Vidovich 10 VPS 1:51.03 1:50.29
44 Lucinda Weekes 9 AST 1:49.57 1:50.40
45 Tessa Lawrence 11 AST NT 1:50.41
46 Rebecca Feast 10 AQJ 1:52.62 1:50.52
47 Grace Hull 9 WBR 1:53.33 1:51.34
48 Morgan Harrison 11 GWD 1:49.83 1:51.96
49 Sarah Baba 11 VPS 1:57.27 1:52.87
50 Shannae Smith 12 HAR 1:59.85 1:53.11
51 Victoria Brown 13 SLD 1:53.56 1:55.34
52 Nina Buonvecchi 9 KWI 2:17.26 1:58.09
53 Lara Buonvecchi 9 KWI 2:03.75 1:59.63
54 Elizabeth Hull 12 WBR 2:11.25 2:01.18
55 Jessica Vallelonga 10 BUN 1:59.26 2:01.81
56 Kaitlyn Rae 9 HAR NT 2:08.62
57 Caitlyn Sloan 8 ROC 2:09.06 2:12.83
-- Rosalie Van Der Meer 10 RIV 1:57.01 DQ
-- Shelby Zappia 10 HAR NT DQ
Event 2 Men 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Ballard 15 CAQ 1:17.69 1:17.69
2 Brennan Van Der Meer 15 RIV 1:22.02 1:23.81
3 Elliot Holland 13 SSW 1:27.70 1:28.99
4 Jason Jackson 12 RIV 1:31.02 1:30.16
5 Brenton Fielder 15 HAR 1:28.18 1:30.96
6 Daniel Fielder 15 HAR 1:32.82 1:32.78
7 Tristan Maslin 15 MJU NT 1:36.69
8 Ricky Bell 12 WAR NT 1:37.93
9 Thomas Jakubans 12 AST 1:41.76 1:40.98
10 Austin McAleese 10 KWI 1:55.45 1:41.06
11 Jordan Solly 12 BUN 1:49.18 1:41.27
12 Shane Matthews 14 COL 1:56.91 1:45.03
13 Justin Martin 10 WSP 1:53.19 1:47.69
14 Jason Strack 12 WES 1:49.58 1:47.75
15 Joshua Yates 11 GWD 1:46.52 1:48.19
16 Reino Cutforth 13 WAG 1:46.04 1:48.64
17 Sebastian Buonvecchi 11 KWI 1:47.03 1:48.70
18 Jack Atkin 10 SSW 1:48.75 1:49.50
19 Adam Lukas 12 MJU 1:48.80 1:49.94
20 Rohan White 14 GUI 1:56.22 1:50.22
21 Nicholas Fielder 11 HAR 1:51.81 1:51.34
22 Nicholas Throssell 9 KLM 1:50.10 1:51.84
23 Jackson Grovers 10 KLM 1:59.70 1:55.54
24 Michael Triffett 11 Msc NT 1:56.10
25 Regan Gibbings-Druce 9 GUI 2:04.54 1:58.18
26 Ben Semple 11 Msc 1:51.22 1:59.62
27 Steven Bennett 10 BUN 2:13.74 2:10.16
-- Ben Armstrong 10 GUI NT DQ
-- Aryan Farahani 12 PER 1:29.01 DQ
Event 3 Girls 6-8 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emma Hargrave 8 VPS 54.47 52.32
2 Eleni Reidy-Crofts 8 KLM 1:01.37 59.09
3 Caitlyn Sloan 8 ROC 1:01.14 1:00.02
4 Rebecca Woodman 8 COL 1:06.69 1:00.69
5 Jade Creusot 8 SWH 1:03.84 1:02.27
6 Monique Spurr 8 VPS 1:04.69 1:04.32
7 Hayley Plunkett 7 CAQ 1:19.50 1:09.02
8 Caitlin Cappeluti 8 KWI 1:38.37 1:14.22
9 Tahnee Kennedy-Smith 7 WAR 1:15.52 1:15.46
10 Sophie Buonvecchi 7 KWI 1:37.43 1:29.28
-- Jessica Wall 7 Msc 1:20.55 DQ
Event 4 Boys 6-8 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brent Martin 8 WSP 1:01.53 57.69
2 Bailey Hollow 8 Msc 1:06.77 58.91
3 Ethan McAleese 7 KWI 1:08.06 1:04.99
4 Liam Bates 7 ROC 1:08.66 1:05.44
5 Ryan Hodgetts 7 WES 1:17.01 1:09.44
6 Masen Rimmer 7 CAQ 1:22.17 1:21.29
-- Bradley Yates 7 GWD NT DQ
Event 5 Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lucinda Weekes 9 AST 51.21 49.21
1 Jessica Romano 9 SLD 51.33 49.21
3 Grace Hull 9 WBR 51.06 50.09
4 Mikayalah Jones 9 KWI 51.50 51.60
5 Louise Devereux 9 GUI 52.68 52.09
6 Lauren Hall 9 VPS 55.32 53.33
7 Andrea Ho 9 APP 56.34 53.68
8 Kristi Ellis 9 BUN 56.10 57.27
9 Chloe Gwynne 9 ROC 55.26 57.68
10 Rebecca Brook 9 SLD 58.34 58.47
11 Kaitlyn Rae 9 HAR 1:02.40 1:00.59
12 Milli Triffett 9 Msc 1:07.75 1:09.09
13 Rachael Kingdon 9 THN 1:28.03 1:20.83
Event 6 Boys 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nicholas Throssell 9 KLM 50.93 52.29
2 Regan Gibbings-Druce 9 GUI 55.80 54.31
3 Jordan Brokate 9 Msc 1:00.02 56.93
4 Nicolas Morgan 9 AST 1:01.79 57.57
5 Thomas Lafferty 9 SLD 1:06.78 1:03.88
Event 7 Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Petrea Stregas 10 WES 43.77 44.00
2 Beatrice Ho 10 APP 47.23 45.47
3 Bronte Weekes 10 AST 47.36 46.27
4 Sarah Ryan 10 VPS 49.00 47.59
5 Madison Garrett 10 Msc 47.69 48.13
6 Abbey Grosse 10 AST 50.16 49.10
7 Marnie Young 10 BUN 49.40 50.53
8 Bianca Russell 10 ROC 51.16 50.62
9 Alysha Mitchell 10 SLD 56.46 50.72
10 Abbey Vergone 10 Msc 50.29 51.38
11 Emma Vidovich 10 VPS 51.69 51.39
12 Samantha Bain 10 RIV 53.38 51.47
13 Jessica Chandler 10 SLD 50.81 51.75
14 Bree Kennedy-Smith 10 WAR 55.07 52.28
15 Maddelyn Rimmer 10 CAQ 52.93 52.72
16 Talia Jakubans 10 AST 58.21 53.10
17 Megan Wall 10 Msc 56.31 54.67
18 Jessica Vallelonga 10 BUN 51.67 55.05
19 Georgia Gardiner 10 Msc 1:01.93 56.27
20 Shelby Zappia 10 HAR 55.39 56.56
21 Rosalie Van Der Meer 10 RIV 53.60 56.90
22 Shae Mounsey 10 WAR 1:09.46 1:00.52
23 Alexandra Doust 10 HAR 1:00.49 1:03.00
-- Zoe MacDonald 10 MJU 1:02.95 DQ
Event 8 Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Matthew Hart 10 CAQ 48.01 47.53
2 Justin Martin 10 WSP 48.95 47.94
3 Jack Paull 10 AST 49.20 48.14
4 Jack Atkin 10 SSW 50.32 49.28
5 Brett Fielding 10 PER 52.98 50.53
6 Jayden Smith 10 HAR 54.52 50.75
6 Ben Armstrong 10 GUI 52.79 50.75
8 Jackson Grovers 10 KLM 53.03 53.53
9 Aidan Wallace 10 CAQ 54.25 54.43
10 Connor Burdan 10 CAQ 1:04.09 55.00
11 Joel Ashworth 10 BUS NT 56.72
12 Mark Lukas 10 MJU 1:01.81 56.84
13 Aidan Richards 10 VPS 1:03.10 57.06
14 Steven Bennett 10 BUN 59.82 1:01.53
15 James Bylund 10 COL 1:05.58 1:06.71
-- Mitchell Harrison 10 GWD 1:00.27 DQ
Event 9 Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brianna Throssell 11 KLM 41.42 41.38
2 Sharni Reidy-Crofts 11 KLM 42.63 41.39
3 Alisha Hodgetts 11 WES 43.25 42.22
4 Annika Jones 11 KWI 41.90 42.37
5 Jasmine Stimson 11 WBR 43.94 42.72
6 Madeline Wilkins 11 SLD 45.20 43.34
7 Emily Behets 11 AST 46.19 45.09
8 Jessica Tan 11 BUN 45.27 46.28
8 Madeleine Brook 11 SLD 46.96 46.28
10 Tamzyn Burke 11 SLD 50.98 48.07
11 Caitlin Richards 11 VPS 50.26 49.85
12 Bianca Vallelonga 11 BUN 47.43 50.18
13 Morgan Harrison 11 GWD 47.69 50.81
14 Casey Gunning 11 CAQ 52.90 51.53
15 Carly Hall 11 WAR 53.57 51.80
16 Chenon Matthews 11 COL 51.94 52.10
17 Tessa Lawrence 11 AST NT 52.87
18 Jessica Spring 11 NCH 56.35 53.35
19 Georgia Otter 11 GWD 56.57 53.81
20 Jessica Saunders 11 CAQ NT 53.94
21 Sheridan King 11 COL 50.40 58.37
Event 10 Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chris Romano 11 SLD 46.06 45.00
2 Joshua Yates 11 GWD 47.95 48.12
3 Nicholas Fielder 11 HAR 48.43 48.90
4 Brynn Wells 11 GWD 52.99 50.94
5 Baillie Goldsmith 11 BUN 1:04.97 59.31
Event 11 Women 16 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Casey Hornby 16 WAR 43.62 42.48
2 Amy Branson 16 Msc 43.25 42.51
3 Hayley Stoddart 17 CAQ 42.53 43.59
4 Grace Skinner 16 VPS 45.17 44.69
5 Hailey Sims 16 BUS 43.54 46.34
6 Hayley Craft 16 MJU 51.03 50.64
Event 12 Men 16 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 William Griffiths 18 COL 39.95 42.09
Event 13 Girls 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gemma Smith 12 ROC 42.47 39.62
2 Chloe Tindal 12 SLD 42.20 41.38
3 Breanna Jones 12 KWI 40.97 41.50
4 Danica Bates 12 ROC 43.92 42.43
5 Lee-Anne Parker 12 VPS 44.53 44.59
6 Emily Thomas 12 SLD 44.62 44.89
7 Neroli Wallace 12 CAQ 44.00 44.98
8 Amy Peterson 12 SLD 46.59 45.18
9 Paige Stepanoski 12 WSP 45.69 45.90
10 Brittany Crocker 12 ROC 46.42 46.90
11 Samantha Aitken-Fox 12 AST 47.01 47.12
12 Darcie Mather-McCaw 12 MJU 46.53 47.42
13 Kelsey Jones 12 KWI 49.54 48.28
14 Shannae Smith 12 HAR 53.34 51.41
15 Deanne Blackburn 12 SLD 56.27 53.07
16 Jenny Bylund 12 COL 55.49 55.97
17 Elizabeth Hull 12 WBR 1:01.44 56.67
18 Sarah Kingdon 12 THN 57.00 58.53
Event 14 Boys 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jason Jackson 12 RIV 40.59 39.62
2 Aryan Farahani 12 PER 41.54 41.86
3 Lyndon Goldsmith 12 BUN 43.43 43.44
4 Thomas Jakubans 12 AST 44.27 44.90
5 Reece Young 12 BUN 44.81 45.06
6 Jordan Solly 12 BUN 48.23 46.28
7 Nickolas Flint 12 WAG 51.21 46.29
8 Ricky Bell 12 WAR 45.47 46.58
9 James Maclean 12 WES 47.18 47.99
10 Matthew Gwynne 12 ROC 47.11 48.13
11 Adam Lukas 12 MJU 50.43 49.19
12 Jason Strack 12 WES 50.02 49.37
13 Rhys Mounsey 12 WAR 53.74 50.00
14 Joshua Woodman 12 COL 50.32 50.30
15 Myles Evernden 12 BUN 54.12 52.06
16 Nicholas Plunkett 12 CAQ 52.88 53.55
17 Marco Tizzone 12 CAQ 51.00 54.12
18 Lynden Johnson 12 CAQ 1:02.88 56.60
19 Brayden Wright 12 CAQ 1:10.85 1:07.33
Event 15 Girls 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yasmin Farahani 13 PER 41.32 39.47
2 Justine Spurr 13 VPS 42.09 41.41
3 Sofie Nielsen 13 RIV 42.30 41.65
4 Rebekah Weller 13 WAR 44.44 42.84
5 Kirra Walter 13 UWA 44.33 43.75
6 Emma Anderson 13 LAW 44.28 44.10
7 Anja Sloan 13 WBR 46.42 45.06
8 Kayla Kennedy-Smith 13 WAR 44.67 45.19
9 Emma Brook 13 SLD 45.34 45.65
10 Rachel Fielding 13 LAW 48.02 46.39
11 Hayley Cannon 13 VPS 47.18 47.87
12 Sophie Cook 13 HAR 47.03 48.09
13 Teneika Straitford 13 PER 48.46 48.13
14 Briana Claudio 13 RIV 50.69 48.34
15 Jade Pass 13 SLD 48.98 48.47
16 Breanna King 13 COL 51.90 50.12
17 Victoria Brown 13 SLD 49.25 53.27
18 Emma Townsend 13 GWD 56.74 54.73
-- Ashleigh Smith 13 BUN 51.21 DQ
Event 16 Boys 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ashley Taylor 13 GIN 40.13 38.54
2 Elliot Holland 13 SSW 41.18 40.85
3 Thomas Aitkin 13 WES 45.16 44.65
4 Reino Cutforth 13 WAG 47.58 47.93
5 Michael Hay 13 CAQ 52.90 53.57
Event 17 Girls 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charmaine Parker 14 VPS 41.56 39.50
2 Abbey Herbert 14 WES 40.16 40.19
3 Emily Smith 14 BUN 41.30 42.06
4 Courtney Zappia 14 HAR 42.56 42.21
5 Jessica Hay 14 CAQ 43.62 44.12
6 Domonique Fedele 14 HAR 44.33 44.28
7 Ella Catanach 14 CAQ 43.82 46.03
8 Georgia Mather-McCaw 14 MJU 49.15 47.94
9 Jade Stepanoski 14 WSP 55.91 56.84
Event 18 Boys 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Todd Daviot 14 SLD 41.29 38.83
2 Mitchell Day 14 CAQ 39.00 39.97
3 Mitchell Saunders 14 CAQ 38.00 40.25
4 Kieren Germs 14 HAR 49.55 42.38
5 Shannan Griffiths 14 COL 43.47 43.47
6 Mathew Cooper 14 PAC 44.87 45.31
7 Mitchell Burdan 14 CAQ 46.34 47.47
8 Shane Matthews 14 COL 48.54 50.07
9 Rohan White 14 GUI 51.92 50.22
10 Matthew Clark-Massera 14 CAQ 53.75 51.84
Event 19 Girls 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Casey Doak 15 WAG 39.96 40.12
2 Teagan Blackburn 15 SLD 49.38 46.79
3 Miranda Cooper 15 PAC 47.62 47.56
-- Taryn Frencl 15 Msc 44.33 DQ
Event 20 Boys 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Ballard 15 CAQ 34.72 34.15
2 Daniel Fielder 15 HAR 40.59 39.93
3 Brenton Fielder 15 HAR 38.89 40.38
4 Steven Fielding 15 SSW 39.23 41.28
5 Daniel King 15 COL NT 46.48
Event 21 Women 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charmaine Parker 14 VPS 1:09.45 1:11.31
2 Taryn Frencl 15 Msc 1:14.46 1:15.35
3 Amy Branson 16 Msc 1:12.17 1:16.81
4 Jasmine Stimson 11 WBR 1:19.62 1:20.38
5 Kellie Strack 15 WES 1:21.30 1:20.60
6 Justine Spurr 13 VPS 1:21.08 1:21.56
7 Kirra Walter 13 UWA 1:22.69 1:22.06
8 Samantha Aitken-Fox 12 AST 1:19.83 1:22.94
9 Emily Thomas 12 SLD 1:23.40 1:23.43
10 Jessica Hay 14 CAQ 1:20.50 1:24.54
11 Emily Smith 14 BUN 1:21.27 1:24.81
12 Chloe Tindal 12 SLD 1:23.14 1:25.43
13 Brianna Throssell 11 KLM 1:26.45 1:25.55
14 Alisha Hodgetts 11 WES 1:20.83 1:25.65
15 Nicole Stoddart 14 CAQ 1:24.54 1:25.66
16 Paige Stepanoski 12 WSP 1:20.52 1:26.19
17 Hailey Sims 16 BUS 1:21.35 1:26.58
18 Sarah Feast 12 AQJ NT 1:26.64
19 Sofie Nielsen 13 RIV 1:23.10 1:26.81
20 Emma Brook 13 SLD 1:27.18 1:27.15
21 Amy Peterson 12 SLD 1:29.16 1:27.59
22 Hayley Cannon 13 VPS 1:26.37 1:27.84
23 Shannon Fisher 11 ROC 1:44.19 1:28.50
24 Grace Skinner 16 VPS 1:25.79 1:29.03
25 Teneika Straitford 13 PER 1:27.00 1:29.15
26 Madeline Wilkins 11 SLD 1:26.99 1:29.38
27 Deanne Blackburn 12 SLD 1:29.85 1:30.19
28 Bianca Russell 10 ROC 1:30.99 1:32.06
29 Petrea Stregas 10 WES 1:39.53 1:32.07
30 Jade Pass 13 SLD 1:27.91 1:32.59
31 Annika Jones 11 KWI 1:34.71 1:32.74
32 Sophie Cook 13 HAR NT 1:33.44
33 Kelsey Jones 12 KWI 1:30.61 1:33.66
34 Domonique Fedele 14 HAR 1:29.75 1:34.50
35 Emma Townsend 13 GWD 1:36.84 1:35.76
36 Emma Vidovich 10 VPS 1:37.99 1:35.93
37 Victoria Brown 13 SLD 1:35.69 1:36.81
38 Grace Hull 9 WBR 1:36.41 1:37.65
39 Tessa Lawrence 11 AST NT 1:38.53
40 Madeleine Brook 11 SLD 1:35.96 1:38.69
41 Ashleigh Smith 13 BUN 1:33.69 1:38.73
42 Sydney Mumby 12 CAQ 1:45.00 1:40.31
43 Abbey Grosse 10 AST 1:39.91 1:40.56
44 Elizabeth Hull 12 WBR 1:42.58 1:41.65
45 Bronte Weekes 10 AST 1:36.73 1:42.97
46 Rebecca Brook 9 SLD NT 1:43.97
47 Lucinda Weekes 9 AST 1:38.84 1:44.72
48 Nina Buonvecchi 9 KWI 1:46.93 1:46.68
49 Lara Buonvecchi 9 KWI 1:53.78 1:57.29
50 Caitlyn Sloan 8 ROC 1:53.84 1:57.32
51 Sarah Kingdon 12 THN 2:14.81 2:12.12
Event 22 Men 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brennan Van Der Meer 15 RIV 1:08.59 1:09.19
2 Alexander Stregas 13 WES 1:13.73 1:13.16
3 Alex Mitchell 13 SSW 1:12.16 1:13.46
4 James Ballard 15 CAQ 1:17.42 1:16.28
5 Mitchell Day 14 CAQ 1:26.00 1:17.76
6 Matt Burdan 15 CAQ 1:19.25 1:20.85
7 Thomas Aitkin 13 WES 1:16.66 1:21.06
7 Elliot Holland 13 SSW 1:21.90 1:21.06
9 Matthew Gwynne 12 ROC 1:20.43 1:21.99
10 Kieren Germs 14 HAR 1:31.25 1:22.00
11 Lyndon Goldsmith 12 BUN 1:23.02 1:23.06
12 Mitchell Burdan 14 CAQ 1:27.14 1:24.35
13 Benjamin Stimson 13 WBR NT 1:24.53
14 Shannan Griffiths 14 COL 1:20.79 1:24.69
15 Aryan Farahani 12 PER 1:34.67 1:25.32
16 Brenton Fielder 15 HAR 1:30.25 1:25.64
17 Mathew Cooper 14 PAC 1:24.30 1:25.89
18 Tristan Maslin 15 MJU 1:33.70 1:26.70
19 Daniel Fielder 15 HAR 1:29.66 1:27.13
20 Lawrence Mitchell 10 SSW 1:36.66 1:29.33
21 Austin McAleese 10 KWI 1:36.12 1:31.08
22 James Maclean 12 WES 1:29.76 1:31.97
23 Jack Paull 10 AST 1:32.74 1:33.84
24 Jackson Grovers 10 KLM 1:34.13 1:33.97
25 Jack Atkin 10 SSW 1:31.88 1:34.81
26 Justin Martin 10 WSP 1:30.32 1:36.12
27 Michael Triffett 11 Msc 1:39.23 1:37.12
28 Myles Evernden 12 BUN 1:33.67 1:37.66
29 Nicholas Throssell 9 KLM 1:36.95 1:38.57
30 Ben Semple 11 Msc 1:33.92 1:39.15
31 Jason Strack 12 WES 1:34.60 1:39.84
32 Mark Lukas 10 MJU 1:45.43 1:40.28
33 Baillie Goldsmith 11 BUN 1:38.33 1:41.81
34 Jordan Solly 12 BUN 1:36.87 1:42.74
35 Brynn Wells 11 GWD 1:31.46 1:43.29
36 Sebastian Buonvecchi 11 KWI 1:43.48 1:45.29
37 Thomas Lafferty 9 SLD NT 1:47.29
38 Steven Bennett 10 BUN 1:54.81 2:01.02
-- Nicolas Morgan 9 AST 1:33.82 DQ
Event 23 Girls 6-8 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eleni Reidy-Crofts 8 KLM 46.53 49.13
2 Emma Hargrave 8 VPS 49.57 51.98
3 Jade Creusot 8 SWH 50.03 52.88
4 Caitlyn Sloan 8 ROC 53.15 54.70
5 Rebecca Woodman 8 COL 56.20 58.19
6 Tahnee Kennedy-Smith 7 WAR 59.83 59.56
7 Hayley Plunkett 7 CAQ 1:11.05 1:02.84
8 Monique Spurr 8 VPS 1:02.83 1:04.00
9 Caitlin Cappeluti 8 KWI 1:14.22 1:08.19
10 Sophie Crocker 7 ROC 1:04.06 1:10.25
11 Sophie Buonvecchi 7 KWI 1:13.56 1:21.27
Event 24 Boys 6-8 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ethan McAleese 7 KWI 47.81 53.47
2 Brent Martin 8 WSP 55.40 55.19
3 Bailey Hollow 8 Msc 53.34 55.66
4 Liam Bates 7 ROC 1:03.22 55.89
5 Ryan Hodgetts 7 WES 1:00.72 1:04.50
6 Bradley Yates 7 GWD NT 1:07.24
7 Masen Rimmer 7 CAQ 1:01.27 1:18.12
Event 25 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mikayalah Jones 9 KWI 42.02 43.12
2 Andrea Ho 9 APP 42.86 44.34
3 Chloe Gwynne 9 ROC 45.66 44.49
4 Jessica Romano 9 SLD 45.66 45.34
5 Grace Hull 9 WBR 45.79 46.13
6 Lucinda Weekes 9 AST 45.90 46.91
7 Rebecca Brook 9 SLD 45.68 47.16
8 Louise Devereux 9 GUI 47.59 48.84
9 Lauren Hall 9 VPS 52.66 49.56
10 Kaitlyn Rae 9 HAR 57.84 57.76
11 Milli Triffett 9 Msc 59.95 1:07.15
12 Kristi Ellis 9 BUN 1:12.79 1:13.63
13 Rachael Kingdon 9 THN 1:08.84 1:17.49
Event 26 Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nicolas Morgan 9 AST 44.44 43.82
2 Thomas Lafferty 9 SLD 46.58 45.85
3 Regan Gibbings-Druce 9 GUI 46.52 48.82
4 Jordan Brokate 9 Msc 50.41 50.93
Event 27 Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Beatrice Ho 10 APP 38.62 37.21
2 Bianca Russell 10 ROC 42.33 41.13
3 Abbey Vergone 10 Msc 45.75 43.46
4 Alysha Mitchell 10 SLD 43.22 44.24
5 Emma Vidovich 10 VPS 45.20 44.59
6 Bree Kennedy-Smith 10 WAR 43.44 45.50
7 Jessica Vallelonga 10 BUN 47.09 45.66
8 Samantha Bain 10 RIV 45.57 45.93
9 Maddelyn Rimmer 10 CAQ 46.74 46.11
10 Sarah Ryan 10 VPS 47.83 47.29
11 Marnie Young 10 BUN 45.44 47.85
12 Abbey Grosse 10 AST 47.07 47.87
13 Bronte Weekes 10 AST 45.04 47.99
14 Jessica Chandler 10 SLD 46.65 49.22
15 Megan Wall 10 Msc 51.86 49.81
16 Alexandra Doust 10 HAR 48.04 50.37
17 Talia Jakubans 10 AST 51.19 51.07
18 Rosalie Van Der Meer 10 RIV 51.04 52.63
19 Rebecca Feast 10 AQJ 50.94 53.03
20 Zoe MacDonald 10 MJU 48.36 53.50
21 Georgia Gardiner 10 Msc 52.93 54.03
22 Shelby Zappia 10 HAR 49.09 55.22
23 Shae Mounsey 10 WAR NT 55.90
Event 28 Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Matthew Hart 10 CAQ 42.54 41.50
2 Justin Martin 10 WSP 41.12 41.78
3 Jackson Grovers 10 KLM 41.78 42.69
4 Jack Atkin 10 SSW 42.76 42.78
5 Brett Fielding 10 PER 42.23 42.89
6 Jack Paull 10 AST 41.95 43.28
7 Mark Lukas 10 MJU 50.21 46.47
8 Aidan Richards 10 VPS 53.47 50.53
9 Aidan Wallace 10 CAQ 51.20 50.93
10 Jayden Smith 10 HAR 50.17 51.47
11 Mitchell Harrison 10 GWD 50.28 52.40
12 Steven Bennett 10 BUN 51.17 54.38
13 Connor Burdan 10 CAQ 56.15 55.51
14 Joel Ashworth 10 BUS NT 57.02
15 James Bylund 10 COL 1:04.47 1:08.88
Event 29 Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jasmine Stimson 11 WBR 37.03 36.67
2 Alisha Hodgetts 11 WES 36.07 36.97
