Entries will open 2 months out from first day of competition.
Events | |
1 Boys 11-13 400 IM | 66 Girls 9 Year Olds 100 Butterfly |
2 Girls 11-12 400 IM | 67 Boys 10 Year Olds 100 Backstroke |
3 Boys 10 Year Olds 50 Butterfly | 68 Girls 10 Year Olds 100 Backstroke |
4 Girls 10 Year Olds 50 Butterfly | 69 Boys 9 Year Olds 50 Breaststroke |
5 Boys 11 Year Olds 50 Backstroke | 70 Girls 9 Year Olds 50 Breaststroke |
6 Girls 11 Year Olds 50 Backstroke | 71 Boys 10 Year Olds 100 Breaststroke |
7 Boys 12 Year Olds 50 Backstroke | 72 Girls 10 Year Olds 100 Breaststroke |
8 Girls 12 Year Olds 50 Backstroke | 73 Boys 9 Year Olds 100 Backstroke |
9 Boys 13 Year Olds 50 Backstroke | 74 Girls 9 Year Olds 100 Backstroke |
10 Boys 9-10 200 IM | 75 Boys 11-13 200 Freestyle |
11 Girls 9-10 200 IM | 76 Girls 11-12 200 Freestyle |
12 Boys 11 Year Olds 100 Freestyle | 77 Girls 9-13 50 Freestyle Multi-Class |
13 Girls 11 Year Olds 100 Freestyle | 78 Boys 11 Year Olds 50 Butterfly |
14 Boys 12 Year Olds 100 Freestyle | 79 Girls 11 Year Olds 50 Butterfly |
15 Girls 12 Year Olds 100 Freestyle | 80 Boys 12 Year Olds 50 Butterfly |
16 Boys 13 Year Olds 100 Freestyle | 81 Girls 12 Year Olds 50 Butterfly |
17 Boys 10 Year Olds 100 Freestyle | 82 Boys 13 Year Olds 50 Butterfly |
18 Girls 10 Year Olds 100 Freestyle | 83 Boys 11 Year Olds 50 Breaststroke |
19 Boys 9 Year Olds 50 Butterfly | 84 Girls 11 Year Olds 50 Breaststroke |
20 Girls 9 Year Olds 50 Butterfly | 85 Boys 12 Year Olds 50 Breaststroke |
21 Boys 9 Year Olds 100 Freestyle | 86 Girls 12 Year Olds 50 Breaststroke |
22 Girls 9 Year Olds 100 Freestyle | 87 Boys 13 Year Olds 50 Breaststroke |
23 Boys 10 Year Olds 50 Backstroke | 88 Boys 11-13 200 Butterfly |
24 Girls 10 Year Olds 50 Backstroke | 89 Girls 11-12 200 Butterfly |
25 Boys 9 Year Olds 50 Backstroke | 90 Mixed 9-13 50 Butterfly Multi-Class |
26 Girls 9 Year Olds 50 Backstroke | 91 Boys 11 Year Olds 100 Breaststroke |
27 Boys 10 Year Olds 50 Freestyle | 92 Girls 11 Year Olds 100 Breaststroke |
28 Girls 10 Year Olds 50 Freestyle | 93 Boys 12 Year Olds 100 Breaststroke |
29 Boys 9 Year Olds 100 Breaststroke | 94 Girls 12 Year Olds 100 Breaststroke |
30 Girls 9 Year Olds 100 Breaststroke | 95 Boys 13 Year Olds 100 Breaststroke |
31 Boys 9-10 200 Freestyle | 96 Boys 10-13 200 Backstroke |
32 Girls 9-10 200 Freestyle | 97 Girls 10-12 200 Backstroke |
33 Boys 11-13 400 Freestyle | 98 Boys 11-13 800 Freestyle |
34 Girls 11-12 400 Freestyle | 99 Girls 11-12 800 Freestyle |
35 Mixed 9-13 50 Breaststroke Multi-Class | 100 Boys 9-13 50 Freestyle Multi-Clas |
36 Boys 11 Year Olds 100 Butterfly | |
37 Girls 11 Year Olds 100 Butterfly | |
38 Boys 12 Year Olds 100 Butterfly | |
39 Girls 12 Year Olds 100 Butterfly | |
40 Boys 13 Year Olds 100 Butterfly | |
41 Boys 10-13 200 Breaststroke | |
42 Girls 10-12 200 Breaststroke | |
43 Mixed 9-13 50 Backstroke Multi-Class | |
44 Boys 11 Year Olds 50 Freestyle | |
45 Girls 11 Year Olds 50 Freestyle | |
46 Boys 12 Year Olds 50 Freestyle | |
47 Girls 12 Year Olds 50 Freestyle | |
48 Boys 13 Year Olds 50 Freestyle | |
49 Boys 11 Year Olds 100 Backstroke | |
50 Girls 11 Year Olds 100 Backstroke | |
51 Boys 12 Year Olds 100 Backstroke | |
52 Girls 12 Year Olds 100 Backstroke | |
53 Boys 13 Year Olds 100 Backstroke | |
54 Boys 11 Year Olds 200 IM | |
55 Girls 11 Year Olds 200 IM | |
56 Boys 12 Year Olds 200 IM | |
57 Girls 12 Year Olds 200 IM | |
58 Boys 13 Year Olds 200 IM | |
59 Boys 10 Year Olds 100 Butterfly | |
60 Girls 10 Year Olds 100 Butterfly | |
61 Boys 9 Year Olds 50 Freestyle | |
62 Girls 9 Year Olds 50 Freestyle | |
63 Boys 10 Year Olds 50 Breaststroke | |
64 Girls 10 Year Olds 50 Breaststroke | |
65 Boys 9 Year Olds 100 Butterfly |